|
2-Pole Magnets
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-Pole Magnets – Series: 2P Selection Guide | |||
|---|---|---|---|
| Part No. | Dia. “A” | Length “B” | Holding Value Lbs. |
| 2P-3750 | 0.375 | 0.5 | 1 |
| 2P-3762 | 0.625 | 1.5 | |
| 2P-3775 | 0.75 | 1.75 | |
| 2P-3787 | 0.875 | 2 | |
| 2P-3710 | 1 | 2.25 | |
| 2P-5050 | 0.5 | 0.5 | 2.25 |
| 2P-5062 | 0.625 | 2.5 | |
| 2P-5075 | 0.75 | 3 | |
| 2P-5087 | 0.875 | 3.5 | |
| 2P-5010 | 1 | 3.75 | |
| 2P-6250 | 0.625 | 0.5 | 3.5 |
| 2P-6262 | 0.625 | 3.75 | |
| 2P-6275 | 0.75 | 4 | |
| 2P-6287 | 0.875 | 4.5 | |
| 2P-6210 | 1 | 5 | |
| 2P-7550 | 0.75 | 0.5 | 5 |
| 2P-7562 | 0.625 | 7 | |
| 2P-7575 | 0.75 | 8 | |
| 2P-7587 | 0.875 | 8.5 | |
| 2P-7510 | 1 | 9.5 | |
| 2P-7511 | 1.125 | 10 | |
| 2P-7512 | 1.25 | 10.5 | |
| 2P-8750 | 0.875 | 0.5 | 5.25 |
| 2P-8762 | 0.625 | 7.5 | |
| 2P-8775 | 0.75 | 9 | |
| 2P-8787 | 0.875 | 10 | |
| 2P-8710 | 1 | 11 | |
| 2P-8711 | 1.125 | 12 | |
| 2P-8712 | 1.25 | 14 | |
| 2P-8715 | 1.5 | 15 | |
| 2P-1050 | 1 | 0.5 | 7 |
| 2P-1062 | 0.625 | 8 | |
| 2P-1075 | 0.75 | 9 | |
| 2P-1087 | 0.875 | 10 | |
| 2P-1010 | 1 | 12 | |
| 2P-1011 | 1.125 | 14 | |
| 2P-1012 | 1.25 | 16 | |
| 2P-1015 | 1.5 | 17 | |
| 2P-1150 | 1.125 | 0.5 | 9 |
| 2P-1162 | 0.625 | 10 | |
| 2P-1175 | 0.75 | 11 | |
| 2P-1187 | 0.875 | 12 | |
| 2P-1110 | 1 | 14 | |
| 2P-1111 | 1.125 | 17 | |
| 2P-1112 | 1.25 | 18 | |
| 2P-1115 | 1.5 | 20 | |
| 2P-1250 | 1.25 | 0.5 | 8 |
| 2P-1262 | 0.625 | 11 | |
| 2P-1275 | 0.75 | 13 | |
| 2P-1287 | 0.875 | 18 | |
| 2P-1210 | 1 | 20 | |
| 2P-1211 | 1.125 | 23 | |
| 2P-1212 | 1.25 | 24 | |
| 2P-1215 | 1.5 | 26 | |
Specifications subject to change.
|
|||||||||||||||||
|
|||||||||||||||||
|