|
3-Pole Magnets
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three-Pole – Series 3P Selection Guide | |||
|---|---|---|---|
| Part No. | Dimensions | Holding Value Lbs. | |
| Dia. A | Length “B” | ||
| 3P-6250 | 0.625 | 0.5 | 4 |
| 3P-6262 | 0.625 | 5 | |
| 3P-6275 | 0.75 | 6 | |
| 3P-6287 | 0.875 | 6.5 | |
| 3P-6210 | 1 | 7 | |
| 3P-7550 | 0.75 | 0.5 | 9 |
| 3P-7562 | 0.625 | 10.5 | |
| 3P-7575 | 0.75 | 12.5 | |
| 3P-7587 | 0.875 | 13.5 | |
| 3P-7510 | 1 | 15.5 | |
| 3P-7511 | 1.125 | 16 | |
| 3P-7512 | 1.25 | 17 | |
| 3P-8750 | 0.875 | 0.5 | 9.5 |
| 3P-8762 | 0.625 | 15 | |
| 3P-8775 | 0.75 | 20 | |
| 3P-8787 | 0.875 | 25 | |
| 3P-8710 | 1 | 27 | |
| 3P-8711 | 1.125 | 29 | |
| 3P-8712 | 1.25 | 31 | |
| 3P-8715 | 1.5 | 32.5 | |
| 3P-1050 | 1 | 0.5 | 10.5 |
| 3P-1062 | 0.625 | 17 | |
| 3P-1075 | 0.75 | 25 | |
| 3P-1087 | 0.875 | 28.5 | |
| 3P-1010 | 1 | 30 | |
| 3P-1011 | 1.125 | 31 | |
| 3P-1012 | 1.25 | 32 | |
| 3P-1015 | 1.5 | 33 | |
| 3P-1250 | 1.125 | 0.5 | 14.5 |
| 3P-1262 | 0.625 | 21 | |
| 3P-1275 | 0.75 | 29 | |
| 3P-1287 | 0.875 | 36.5 | |
| 3P-1210 | 1 | 40 | |
| 3P-1211 | 1.125 | 46.5 | |
| 3P-1212 | 1.25 | 53.5 | |
| 3P-1215 | 1.5 | 60 | |
| 3P-1550 | 1.5 | 0.5 | 19 |
| 3P-1562 | 0.625 | 25 | |
| 3P-1575 | 0.75 | 45 | |
| 3P-1587 | 0.875 | 55 | |
| 3P-1510 | 1 | 65 | |
| 3P-1511 | 1.125 | 70 | |
| 3P-1512 | 1.25 | 80 | |
Specifications subject to change.
| Three-Pole with Bottom Tapped Hole – Series 3PT Selection Guide | |||||
|---|---|---|---|---|---|
| Part No. | Dimensions | Tap | Holding Value Lbs. | ||
| Dia. A | Length “B” | Dia. A | Depth D | ||
| 3PT-6250 | 0.625 | 0.5 | Oct-32 | 0.187 | 4 |
| 3PT-6262 | 0.625 | 5 | |||
| 3PT-6275 | 0.75 | 6 | |||
| 3PT-6287 | 0.875 | 6.5 | |||
| 3PT-6210 | 1 | 7 | |||
| 3PT-7550 | 0.75 | 0.5 | Oct-32 | 0.187 | 9 |
| 3PT-7562 | 0.625 | 10.5 | |||
| 3PT-7575 | 0.75 | 12.5 | |||
| 3PT-7587 | 0.875 | 13.5 | |||
| 3PT-7510 | 1 | 15.5 | |||
| 3PT-7511 | 1.125 | 16 | |||
| 3PT-7512 | 1.25 | 17 | |||
| 3PT-8750 | 0.875 | 0.5 | .250-20 | 0.25 | 9.5 |
| 3PT-8762 | 0.625 | 15 | |||
| 3PT-8775 | 0.75 | 20 | |||
| 3PT-8787 | 0.875 | 25 | |||
| 3PT-8710 | 1 | 27 | |||
| 3PT-8711 | 1.125 | 29 | |||
| 3PT-8712 | 1.25 | 31 | |||
| 3PT-8715 | 1.5 | 32.5 | |||
| 3PT-1050 | 1 | 0.5 | .250-20 | 0.25 | 10.5 |
| 3PT-1062 | 0.625 | 17 | |||
| 3PT-1075 | 0.75 | 25 | |||
| 3PT-1087 | 0.875 | 28.5 | |||
| 3PT-1010 | 1 | 30 | |||
| 3PT-1011 | 1.125 | 31 | |||
| 3PT-1012 | 1.25 | 32 | |||
| 3PT-1015 | 1.5 | 33 | |||
| 3PT-1250 | 1.125 | 0.5 | .250-20 | 0.25 | 14.5 |
| 3PT-1262 | 0.625 | 21 | |||
| 3PT-1275 | 0.75 | 29 | |||
| 3PT-1287 | 0.875 | 36.5 | |||
| 3PT-1210 | 1 | 40 | |||
| 3PT-1211 | 1.125 | 46.5 | |||
| 3PT-1212 | 1.25 | 53.5 | |||
| 3PT-1215 | 1.5 | 60 | |||
| 3PT-1550 | 1.5 | 0.5 | .250-20 | 0.25 | 19 |
| 3PT-1562 | 0.625 | 25 | |||
| 3PT-1575 | 0.75 | 45 | |||
| 3PT-1587 | 0.875 | 55 | |||
| 3PT-1510 | 1 | 65 | |||
| 3PT-1511 | 1.125 | 70 | |||
| 3PT-1512 | 1.25 | 80 | |||
Specifications subject to change.
| Three-Pole with Thru Hole – Series 3PH Selection Guide | ||||
|---|---|---|---|---|
| Part No. | Dimensions | 82’ C Sink | Holding Value Lbs. | |
| Dia. A | Length “B” | C | ||
| 3PH-7550 | 0.75 | 0.5 | #8 Flat Head Machine Screw | 8.5 |
| 3PH-7562 | 0.625 | 10 | ||
| 3PH-7575 | 0.75 | 11.5 | ||
| 3PH-7587 | 0.875 | 12 | ||
| 3PH-7510 | 1 | 13 | ||
| 3PH-7511 | 1.125 | 14.5 | ||
| 3PH-7512 | 1.25 | 16 | ||
| 3PH-8750 | 0.875 | 0.5 | #8 Flat Head Machine Screw | 9 |
| 3PH-8762 | 0.625 | 12.5 | ||
| 3PH-8775 | 0.75 | 19 | ||
| 3PH-8787 | 0.875 | 23 | ||
| 3PH-8710 | 1 | 24.5 | ||
| 3PH-8711 | 1.125 | 26.5 | ||
| 3PH-8712 | 1.25 | 28.5 | ||
| 3PH-8715 | 1.5 | 30 | ||
| 3PH-1050 | 1 | 0.5 | #8 Flat Head Machine Screw | 10.5 |
| 3PH-1062 | 0.625 | 13 | ||
| 3PH-1075 | 0.75 | 20 | ||
| 3PH-1087 | 0.875 | 24 | ||
| 3PH-1010 | 1 | 26 | ||
| 3PH-1011 | 1.125 | 28.5 | ||
| 3PH-1012 | 1.25 | 30 | ||
| 3PH-1015 | 1.5 | 31.5 | ||
| 3PH-1250 | 1.125 | 0.5 | #8 Flat Head Machine Screw | 14.5 |
| 3PH-1262 | 0.625 | 20 | ||
| 3PH-1275 | 0.75 | 28 | ||
| 3PH-1287 | 0.875 | 35 | ||
| 3PH-1210 | 1 | 38 | ||
| 3PH-1211 | 1.125 | 40 | ||
| 3PH-1212 | 1.25 | 42 | ||
| 3PH-1215 | 1.5 | 48 | ||
| 3PH-1550 | 1.5 | 0.5 | 1/4 Flat Head Machine Screw | 17.5 |
| 3PH-1562 | 0.625 | 23 | ||
| 3PH-1575 | 0.75 | 44 | ||
| 3PH-1587 | 0.875 | 53 | ||
| 3PH-1510 | 1 | 66 | ||
| 3PH-1511 | 1.125 | 68 | ||
| 3PH-1512 | 1.25 | 76 | ||
|
|||||||||||||||||
|
|||||||||||||||||
|