|
Alnico Holding Magnets
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylindrical Alnico Magnet Assembly – Series AL Selection Guide | |||||
|---|---|---|---|---|---|
| Part number | Dimensions | Tap | Holding value (lbs.) | ||
| Dia. “A” | Length “B” | Dia. “C” | Depth “D” | ||
| AL-2550 | 0.25 | 0.5 | -- | -- | 0.25 |
| AL-2562 | 0.625 | 0.3 | |||
| AL-2575 | 0.75 | 0.38 | |||
| AL-2587 | 0.875 | 0.41 | |||
| AL-2510 | 1 | 0.44 | |||
| AL-3750 | 0.375 | 0.5 | 10-32 | 0.125 | 1.44 |
| AL-3762 | 0.625 | 1.5 | |||
| AL-3775 | 0.75 | 1.56 | |||
| AL-3787 | 0.875 | 1.69 | |||
| AL-3710 | 1 | 1.75 | |||
| AL-5050 | 0.5 | 0.5 | 10-32 | 0.25 | 2.25 |
| AL-5062 | 0.625 | 3 | |||
| AL-5075 | 0.75 | 3.06 | |||
| AL-5087 | 0.875 | 3.19 | |||
| AL-5010 | 1 | 3.5 | |||
| AL-6250 | 0.625 | 0.5 | 10-32 | 0.25 | 2.38 |
| AL-6262 | 0.625 | 2.38 | |||
| AL-6275 | 0.75 | 4.13 | |||
| AL-6287 | 0.875 | 4.63 | |||
| AL-6210 | 1 | 4.88 | |||
| AL-7550 | 0.75 | 0.5 | 10-32 | 0.25 | 5.38 |
| AL-7562 | 0.625 | 7.38 | |||
| AL-7575 | 0.75 | 9.13 | |||
| AL-7587 | 0.875 | 9.25 | |||
| AL-7510 | 1 | 9.38 | |||
| AL-7511 | 1.125 | 9.5 | |||
| AL-7512 | 1.5 | 9.63 | |||
| AL-8750 | 0.875 | 0.5 | 10-32 | 0.25 | 7.63 |
| AL-8762 | 0.625 | 8.25 | |||
| AL-8775 | 0.75 | 10.5 | |||
| AL-8787 | 0.875 | 12 | |||
| AL-8710 | 1 | 14.25 | |||
| AL-8711 | 1.125 | 15.38 | |||
| AL-8712 | 1.5 | 16 | |||
| AL-8715 | 1.5 | 16.5 | |||
| AL-1050 | 1 | 0.5 | 10-32 | 0.312 | 8 |
| AL-1062 | 0.625 | 9.25 | |||
| AL-1075 | 0.75 | 11 | |||
| AL-1087 | 0.875 | 13.13 | |||
| AL-1010 | 1 | 14.5 | |||
| AL-1011 | 1.125 | 16 | |||
| AL-1012 | 1.5 | 17 | |||
| AL-1015 | 1.5 | 17.5 | |||
| AL-1250 | 1.25 | 0.5 | 10-32 | 0.312 | 9.25 |
| AL-1262 | 0.625 | 11.5 | |||
| AL-1275 | 0.75 | 15 | |||
| AL-1287 | 0.875 | 17.5 | |||
| AL-1210 | 1 | 22 | |||
| AL-1211 | 1.125 | 24 | |||
| AL-1212 | 1.5 | 25 | |||
| AL-1215 | 1.5 | 27 | |||
Specifications are subject to change.
|
|||||||||||||||||
|
|||||||||||||||||
|