|
Alnico Rotor Magnets
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alnico Rotor Magnets – Series: ALR Selection Guide | |||||||
|---|---|---|---|---|---|---|---|
| Part number | Dimensions | No. of poles | Holding value lbs. | ||||
| A | B | C | D | E | |||
| ALR-4P-1125 | 1.125 | 0.406 | 0.75 | 0.25 | 0.25 | 4 | 16 |
| ALR-6P-1325 | 1.375 | 0.406 | 0.75 | 0.25 | 0.25 | 6 | 24 |
| ALR-6P-1337 | 1.375 | 0.585 | 0.75 | 0.25 | 0.375 | 6 | 24 |
| ALR-8P-2550 | 2.5 | 0.781 | 1.25 | 0.375 | 0.5 | 8 | 70 |
Specifications are subject to change.
|
|||||||||||||||||
|
|||||||||||||||||
|