|
Bipolar Magnets
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Bipolar Magnets – Series BP Selection Guide | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (dimensions in inches) | ||||||||||
| Part no. | Width A | Length B | Height C | Mounting D | Thread and Length E | Loc. of Leads | Watts | Pull | Net Weight | |
| F | G | |||||||||
| BP-1407 | 0.93 | 1.625 | 1.625 | 0.875 | 10-32 x 15/16 long | 0.43 | 0.25 | 5 | 25 | 8 oz. |
| BP-1406 | 1.68 | 2 | 1.812 | 0.875 | 10-32 x 15/16 long | 1 | 0.31 | 6.5 | 80 | 1 lb. |
| BP-6090 | 1.5 | 3.5 | 2.625 | 2.25 | 1/4-20 x 3/8 deep | 0.75 | 0.62 | 12 | 360 | 2 lbs. |
| BP-1600 | 2.375 | 4.125 | 3.875 | 2.5 | 3/8-16 x ½ deep | 1.18 | 1.12 | 15 | 440 | 6 lbs. |
| BP-1602 | 2.875 | 5.625 | 3.5 | 3.5 | 3/8-16 x ½ deep | 1.43 | 1.12 | 22 | 650 | 11 lbs. |
| BP-1601 | 4.125 | 7.625 | 4.75 | 5 | 1/2-13 x 1 deep | 2.06 | 1.12 | 35 | 1100 | 25 lbs. |
Specifications are subject to change.
| Large Bipolar Magnets – Series BP Selection Guide | |||||||
|---|---|---|---|---|---|---|---|
| (dimensions in inches) | |||||||
| Part no. | A | B | C | D | Capacity* | Watts | Weight |
| BP-400-1HC | 6.5 | 8.5 | 9.75 | 17.25 | 2800 lbs. | 135 | 135 lbs. |
| BP-400-2HC | 5-Jun | 17 | 9 | 16.5 | 5500 lbs. | 260 | 200 lbs. |
| BP-400-3HC | 6.5 | 23.75 | 9 | 16.5 | 7800 lbs. | 300 | 300 lbs. |
| BP-1200-1HC | 12.25 | 15.25 | 13 | 20.12 | 8300 lbs. | 440 | 470 lbs. |
| BP-1200-2HC | 12.25 | 28 | 13 | 20.12 | 15,250 lbs. | 930 | 550 lbs. |
| BP-1200-3HC | 12.25 | 42 | 13 | 20.12 | 23,000 lbs. | 1700 | 1070 lbs. |
* Capacity ratings shown include a 2:1 safety factor.
Specifications are subject to change.
|
|||||||||||||||||
|
|||||||||||||||||
|