|
Box Rails
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Conveying Box Rails Series BR ─ Selection Guide | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model number | Width dim. “A” | Thickness dim. “B” | Length dim. “C” | Tap distance dim. “D” | ||||
| In. | mm | In. | mm | In. | mm | In. | mm | |
| BR-2 | 2.625 | 67 | 0.562 | 14 | BUILT TO CUSTOMER'S SPECIFICATIONS (UP TO 8’) | BUILT TO CUSTOMER'S SPECIFICATIONS (12” ON-CENTER IN BACKPLATE STANDARD) | ||
| BR-4 | 4.187 | 106 | 0.812 | 21 | ||||
| BR-6 | 4.187 | 106 | 1.06 | 27 | ||||
| BR-8 | 4.187 | 106 | 1.312 | 33 | ||||
| BR-12 | 4.187 | 106 | 1.937 | 49 | ||||
| BR-16 | 5.187 | 132 | 2.56 | 65 | ||||
| BR-24 | 8.187 | 208 | 4.062 | 103 | ||||
This product is available by RFQ only.
|
|||||||||||||||||
|
|||||||||||||||||
|