|
"T"-type Box Rails
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Rail ─ Series BRT Selection Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model number | Width dim. “A” | Overall width dim. “B” | Thickness dim. “C” | Length dim. “D” | Tap distance dim. “E” | |||||
| In. | MM | In. | MM | In. | MM | In. | MM | In. | MM | |
| BRT-2 | 2.625 | 67 | BUILT TO CUSTOMER'S SPECIFICATIONS (1" FLANGE STANDARD) | 0.562 | 14 | BUILT TO CUSTOMER'S SPECIFICATIONS (UP TO 8’) | BUILT TO CUSTOMER'S SPECIFICATIONS (12” ON-CENTER IN BACKPLATE STANDARD) | |||
| BRT-4 | 4.187 | 106 | 0.812 | 21 | ||||||
| BRT-6 | 4.187 | 106 | 1.06 | 27 | ||||||
| BRT-8 | 4.187 | 106 | 1.312 | 33 | ||||||
| BRT-12 | 4.187 | 106 | 1.937 | 49 | ||||||
| BRT-16 | 5.187 | 132 | 2.56 | 65 | ||||||
| BRT-24 | 8.187 | 208 | 4.062 | 103 | ||||||
Specifications are subject to change.
|
|||||||||||||||||
|
|||||||||||||||||
|