|
Magnetic Hand Tools
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Hand Tools – Series: HT Selection Guide | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Standard Models | ||||||||||
| Model No. | Width | Length | Height | Approx. Unit Weight | Load Capacity | |||||
| in | mm | in | mm | in | mm | lbs | kg | lbs | kg | |
| HT-71 | 1.625 | 41 | 4.75 | 121 | 9.25 | 235 | 2.75 | 1.3 | 2-3 | 1.0-1.4 |
| HT-72 | 3.125 | 79 | 4.75 | 121 | 9.25 | 235 | 4.5 | 2 | 4-5 | 1.8-2.3 |
| HT-74 | 4.75 | 121 | 6.25 | 159 | 9.25 | 235 | 8 | 3.6 | 8-9 | 3.6-4.1 |
| HT-76 | 4.75 | 121 | 8.5 | 216 | 9.25 | 235 | 11 | 5 | 11 | 5 |
| HT-78 | 4.75 | 121 | 11.25 | 286 | 9.25 | 235 | 15 | 6.8 | 15 | 6.8 |
| Magnetic Hand Tools – Series: HT Selection Guide | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Extended Handle Models | ||||||||||
| Model No. | Width | Length | Height | Approx. Unit Weight | Load Capacity | |||||
| in | mm | in | mm | in | mm | lbs | kg | lbs | kg | |
| HT-71-30 | 1.625 | 41 | 4.75 | 121 | 34 | 864 | 6.75 | 3.1 | 2-3 | 1.0-1.4 |
| HT-72-30 | 3.125 | 79 | 4.75 | 121 | 34 | 864 | 8 | 3.6 | 4-5 | 1.8-2.3 |
| HT-74-30 | 4.75 | 121 | 6.25 | 159 | 34 | 864 | 12 | 5.5 | 8-9 | 3.6-4.1 |
Specifications are subject to change.
|
|||||||||||||||||
|
|||||||||||||||||
|