Permanent Magnets 1 » | Permanent Magnets 2 | Permanent Magnets 3 » | Assemblies »
Power
Material: Alnico 5
Max temperature: 550° C, 1022° F
| Product No. | Length | Height | Width | Width of gap | Hole size | Weight | Max pull | Units/pack | |
|---|---|---|---|---|---|---|---|---|---|
| Metric | mm | kg | |||||||
| 811 | 30 | 20 | 20 | 15 | 5 | 0.06 | 4.5 | 5 | |
| 812 | 40 | 25 | 25 | 20 | 5 | 0.12 | 9 | 5 | |
| 813 | 45 | 30 | 30 | 23 | 5 | 0.18 | 11.8 | 2 | |
| 814 | 58 | 35 | 40.5 | 27.8 | 2 x 7.9 | 0.37 | 23.5 | 1 | |
| 815 | 70 | 41.3 | 57.2 | 34.1 | 2 x 7.9 | 0.71 | 37 | 1 | |
| 816 | 79.4 | 54 | 82.6 | 38.5 | 2 x 9.5 | 1.45 | 47 | 1 | |
| 817 | 60.3 | 40 | 62 | 31.75 | n/a | 0.8 | 35 | 1 | |
| 818 | 79.4 | 54 | 85.7 | 47.6 | n/a | 1.8 | 60 | 1 | |
| Imperial | inches | lb | |||||||
| 811 | 1.181 | 0.787 | 0.787 | 0.590 | 0.197 | 0.13 | 9.9 | 5 | |
| 812 | 1.575 | 0.984 | 0.984 | 0.787 | 0.197 | 0.26 | 19.8 | 5 | |
| 813 | 1.771 | 1.181 | 1.181 | 0.906 | 0.197 | 0.40 | 25.9 | 2 | |
| 814 | 2.283 | 1.377 | 1.594 | 1.094 | 2 x 0.311 | 0.81 | 51.7 | 1 | |
| 815 | 2.756 | 1.625 | 2.251 | 1.342 | 2 x 0.311 | 1.56 | 81.5 | 1 | |
| 816 | 3.125 | 2.125 | 3.250 | 1.515 | 2 x 0.374 | 3.19 | 103.4 | 1 | |
| 817 | 2.374 | 1.575 | 2.440 | 1.250 | n/a | 1.76 | 77 | 1 | |
| 818 | 3-125 | 2.125 | 3.374 | 1.874 | n/a | 3.96 | 132 | 1 | |



Deep Pots
Shallow pots
Neo-Hold Bi-Pole
