Magnetic Products Magnetic Products
Shop for
Information
About MPI
Events/News
Technical Info
Shipping & Ordering
Privacy Policy
Contact Us

Permanent Magnets

BR Series Magnetic Conveying Box Rails Power
Material: Alnico 5
Max temperature: 550° C, 1022° F

Product No. Length Height Width Width of gap Hole size Weight Max pull Units/pack
Metric mm kg  
811 30 20 20 15 5 0.06 4.5 5
812 40 25 25 20 5 0.12 9 5
813 45 30 30 23 5 0.18 11.8 2
814 58 35 40.5 27.8 2 x 7.9 0.37 23.5 1
815 70 41.3 57.2 34.1 2 x 7.9 0.71 37 1
816 79.4 54 82.6 38.5 2 x 9.5 1.45 47 1
817 60.3 40 62 31.75 n/a 0.8 35 1
818 79.4 54 85.7 47.6 n/a 1.8 60 1
Imperial inches lb
811 1.181 0.787 0.787 0.590 0.197 0.13 9.9 5
812 1.575 0.984 0.984 0.787 0.197 0.26 19.8 5
813 1.771 1.181 1.181 0.906 0.197 0.40 25.9 2
814 2.283 1.377 1.594 1.094 2 x 0.311 0.81 51.7 1
815 2.756 1.625 2.251 1.342 2 x 0.311 1.56 81.5 1
816 3.125 2.125 3.250 1.515 2 x 0.374 3.19 103.4 1
817 2.374 1.575 2.440 1.250 n/a 1.76 77 1
818 3-125 2.125 3.374 1.874 n/a 3.96 132 1

BR Series Magnetic Conveying Box Rails Deep Pots
Material: Alnico 5(magnet), mild steel (body), aluminum (spacer)
Max temperature: 220° C, 428° F

Product No. Diameter Height Thread size Weight Max pull Units/pack
Metric mm kg  
829 9.5 15.1 M3 0.005 1 10
830 12.7 15.9 M4 0.015 2 10
831NF 17.5 16 10 UNF 0.023 2.65 10
832NF 20.5 19 10 UNF 0.040 4 5
833NF 27 25 10 UNF 0.085 6.1 5
834NF 35 30 10 UNF 0.184 14.75 2
Imperial inches lb  
829 0.375 0.594 M3 0.01 2.2 10
830 0.500 0.625 M4 0.033 4.4 10
831NF 0.689 0.629 10 UNF 0/051 5.8 10
832NF 0.807 0.748 10 UNF 0.088 8.8 5
833NF 1.062 1.000 10 UNF 0.187 13.4 5
834NF 1.377 1.181 10 UNF 0.405 32.5 2

831, 832, 834 available with 10 UNF or ¼ UNF thread on a made-to-order basis

BR Series Magnetic Conveying Box Rails Shallow pots
Material: Alnico 5(magnet), mild steel (body)
Max temperature: 550° C, 1022° F

Product No. Length Height Hole size M3 (csn) Screw head size Weight Max pull Units/pack
Metric mm   kg  
826 19.1 7.5 3.7-6.7 M3 Csk 0.01 3 10
827 28.6 8.7 4.8-8.6 M4 Csk 0.03 5 10
828 38.1 10.35 4.8-8.6 M4 Csk 0.08 13 5
Imperial Inches lb  
826 0.750 0.295 0.145-0.263 M3 Csk 0.02 6.6 10
827 1.125 0.344 0.189-0.339 M4 Csk 0.06 11.0 10
828 1.500 0.407 0.189-0.339 M4 Csk 0.16 28.6 5

BR Series Magnetic Conveying Box Rails Neo-Hold Bi-Pole
Material: neodymium iron boron (magnet), aluminum (body)
Max temperature: 550° C, 1022° F

Product No. Diameter Height Thread size Weight Max pull Units/pack
Metric mm   kg  
NH 025 12.7 11.6 M5 0.01 2 10
NH 065 16 15.6 M6 0.018 5 10
NH 130 22 20 M6 0.04 9 5
NH  240 25 25 M6 0.07 15 5
Imperial inches   lb  
NH 025 0.500 0.457 M5 0.02 4.4 10
NH 065 0.630 0.614 M6 0.040 11.0 10
NH 130 0.866 0.787 M6 0.09 19.8 5
NH  240 0.984 0.984 M6 0.15 33.0 5
Shopping Cart more
0 items
Manufacturers
Bestsellers
01.Cylindrical Bar Magnet
02.Cylindrical Bar Magnet
03.Cylindrical Bar Magnet
04.Rectangular Bar Magnet
05.Plate Magnets PM-208