|
Permanent Magnetic Parts Lifter
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permanent Magnetic Parts Lifter Series: PMPL Selection Guide | ||
|---|---|---|
| Part no. | A | B |
| PMPL-175-250-REN | 2.50” | 1.75” |
| PMPL-300-350-REN | 3.50” | 3.00” |
| Holding values for Pneumatic Parts Lifter | ||
|---|---|---|
| Material gauge | Model no. | Model no. |
| PMPL-175-250-REN | PMPL-300-350-REN | |
| 26 gauge | 5.0 lbs. | 20.5 lbs. |
| 18 gauge | 5.25 lbs. | 30.5 lbs. |
| 12 gauge | 6.0 lbs. | 34.0 lbs. |
| 7 gauge | 6.5 lbs. | 36 lbs. |
Specifications are subject to change.
All values are maximum break away. To maintain safety standards, lift magnets should be used at 1/3 of their breakaway capacity
|
|||||||||||||||||
|
|||||||||||||||||
|