|
Stack Tracker
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STSS Series Selection Chart | ||
|---|---|---|
| Model Number | Pin Diameter | Offset |
| STSS-0505-1.50-2.0-REN | 1.5 | 2 |
| STSS-SAFETY-1.50-2.0-REN | 1.5 | 2 |
| STSS-0505-1.50-FL-REN | 1.5 | flush |
| STSS-SAFETY-1.50-FL-REN | 1.5 | flush |
| STSS-0505-1.75-2.0-REN | 1.75 | 2 |
| STSS-SAFETY-1.75-2.0-REN | 1.75 | 2 |
| STSS-0505-1.75-FL-REN | 1.75 | flush |
| STSS-SAFETY-1.75-FL-REN | 1.75 | flush |
| STSS-0505-1.95-2.0-REN | 1.95 | 2 |
| STSS-SAFETY-1.95-2.0-REN | 1.95 | 2 |
| STSS-0505-1.95-FL-REN | 1.95 | flush |
| STSS-SAFETY-1.95-FL-REN | 1.95 | flush |
Specifications subject to change.
|
|||||||||||||||||
|
|||||||||||||||||
|