Lifting Magnets
- Professional quality tool – a must for businesses with a formal safety program, you are buying the safest technology available today for your workforce
- Manufactured in Europe to the highest quality standards
- Only magnetic lifter in the industry with a five-year warranty on the magnetic system
- Strong welded design features a compact body with only two recessed handle screws – no load-bearing screws to come loose
- 3X safety factor – every magnetic lifter is individually tested to meet load specifications and the results are recorded by serial number
- Air Gap Test – tear-off test is conducted with an air gap that simulates real operating conditions – true capacity
- Simple Easy Switch control switches magnet on and off easily, quickly and safely with one hand
- Stainless steel robust lifting eye permanently welded to the body – will never come loose
- Capacity table for easy reference right on the magnet body
- Annual lifter re-certification service available from MPI – verifies lifting performance meets product specifications and may be used for your company’s annual OSHA lifting safety compliance program
Our lift magnets utilize high energy Neodymium magnets offer tremendous lifting capacity when handling flat, round and cylindrical material. The Easy Switch system activates the magnet On and Off simply — using just one hand with a significant time savings! The lifting magnet’s stainless steel robust lifting eye clamps product from the top without deforming or damaging the load.
When to choose permanent MPI Lifting Magnet:
The permanent MPI Lifting Magnet magnet is widely used for handling ferromagnetic materials in the metal industry – in workshops, on building sites, in warehouses for semi-finished steel products, when handling steel workpieces, tools, sheets, metal profiled sections, tubes, and bars. Download our Lift Magnet Workload Limits for Plates and Rounds
|
![]() |
US Customary Units
Part Number | W | L | H | ø of eye | Weight | Tested Lifting Capacity | Workload Limit Flat Material | Workload Limit Round Material | ø min/max | |
in | in | in | in | lbs | lbs | lbs | lbs | in | ||
LM-0150-REN | 2.4 | 3.7 | 4.7 | 0.4 | 6.6 | 992 | 330 | 143 | 2/4 | |
LM-0300-REN | 3.9 | 6.0 | 7.1 | 0.6 | 22.1 | 1984 | 661 | 330 | 2.4/7.8 | |
LM-0600-REN | 4.7 | 9.7 | 7.1 | 0.8 | 46.3 | 3968 | 1322 | 661 | 2.5/10.6 | |
LM-1000-REN | 5.8 | 12.1 | 9.3 | 0.8 | 88.2 | 7054 | 2204 | 1102 | 4/11.8 | |
LM-1500-REN | 6.5 | 14.7 | 10.8 | 0.8 | 152.1 | 10361 | 3306 | 1653 | 6/13.7 | |
LM-2000-REN | 6.5 | 18.8 | 10.8 | 0.8 | 198.4 | 13668 | 4409 | 2204 | 6/13.7 |
Metric Units
Part Number | W | L | H | ø of eye | Weight | Tested Lifting Capacity | Workload Limit Flat Material | Workload Limit Round Material | ø min/max | |
mm | mm | mm | mm | kg | kg | kg | kg | mm | ||
LM-0150-REN | 60 | 93 | 120 | 10 | 3 | 450 | 150 | 65 | 40/100 | |
LM-0300-REN | 100 | 152 | 180 | 16 | 10 | 900 | 300 | 150 | 60/200 | |
LM-0600-REN | 120 | 246 | 180 | 20 | 21 | 1800 | 600 | 300 | 65/270 | |
LM-1000-REN | 146 | 306 | 236 | 20 | 40 | 3200 | 1000 | 500 | 100/300 | |
LM-1500-REN | 165 | 374 | 273 | 20 | 69 | 4700 | 1500 | 750 | 150/350 | |
LM-2000-REN | 165 | 478 | 273 | 20 | 90 | 6200 | 2000 | 1000 | 150/350 |
Currently no options available for this product.