Product Information Coming Soon
ElectroPermanent Chuck Control Unit
Benefits of the ElectroPermanent Chuck Control Unit From Magnetic Products, Inc
-
Benefits Coming Soon
-
Coming Soon
ElectroPermanent Chuck Control Unit Product Details
How It Works
Product Options
Related Resources and Technical Information
ElectroPermanent Chuck Control Unit Specification Table
US Customary Units
MODEL # | (B) FLOW OPENING (IN.) | (C) FLOW OPENING (IN.) | OVERALL LENGTH (IN) | APPROX. WEIGHT (LBS) | FLOW RATE (FT³/HOUR) |
---|---|---|---|---|---|
MC-808 | 8 | 8 | 12.25 | 154 | 1,200 |
MC-810 | 10 | 8 | 14.25 | 192 | 1,500 |
MC-812 | 12 | 8 | 16.25 | 231 | 2,000 |
MC-1010 | 10 | 10 | 14.25 | 195 | 2,200 |
MC-1012 | 12 | 10 | 16.25 | 233 | 2,500 |
MC-1014 | 14 | 10 | 18.25 | 272 | 3,000 |
MC-1016 | 16 | 10 | 20.25 | 311 | 3,500 |
MC-1018 | 18 | 10 | 22.25 | 350 | 4,000 |
MC-1020 | 20 | 10 | 24.25 | 389 | 5,000 |
MC-1022 | 22 | 10 | 26.25 | 428 | 6,000 |
MC-1024 | 24 | 10 | 28.25 | 467 | 7,000 |
MC-1026 | 26 | 10 | 30.25 | 506 | 8,000 |
MC-1028 | 28 | 10 | 32.25 | 545 | 10,000 |
MC-1030 | 30 | 10 | 34.25 | 584 | 11,500 |
MC-1032 | 32 | 10 | 36.25 | 622 | 13,300 |
MC-1034 | 34 | 10 | 40.25 | 661 | 15,200 |
MC-1036 | 36 | 10 | 42.25 | 700 | 17,000 |
Compatibility Check - ElectroPermanent Chuck Control Unit Installations
Company Name Application information
Company Name Application information
Company Name Application information