ElectroPermanent Chuck Control Unit
- Operational safety – the machine cannot be started up at a low holding force
- Setting of the safe magnetization level
- Effective demagnetization of the chuck and the workpiece for easy removal
- Possible control of the chuck via remote controller
- Possibility to control one or more magnets at the same time (depending on selected unit type)
- One (1) year warranty
The ElectroPermanent Chuck Control Units are designed to magnetize and demagnetize all types of ElectroPermanent magnetic devices depending on its factory settings. The magnetization cycles consist of one or several positive voltage pulses. The demagnetization cycles consist of a specific combination of alternating positive and negative voltage pulses. Note: The work piece material may retain some residual magnetism due to its chemical and magnetic properties.
When to choose the ElectroPermanent Chuck Control Unit:
The ElectroPermanent power supply and control units are designed to magnetize and demagnetize all types of ElectroPermanent magnetic devices, depending on its factory settings. MPI offers several control units depending upon size and number of chucks. In case of other magnetic device brands and models, consult MPI.
EPCU control units are named by the number of output channels (i.e., number of electrical circuits to be energized in the magnetic clamping system):
- EPCU10: 1 channel
- EPCU20: 2 channels
- EPCU40: 4 channels
EPCU control units also come in two different versions:
- SW for single wave rectified output voltage.
- DW for double-wave (full wave) rectified output voltage.
Part Number | Description | Number of Chuck & Size | Main Operating Voltage (Vac) | Main Operating Frequency (Hz) | Operating Temperature (ºF) | Maximum Relative Humidity | Maximum Working Altitude (ft) | Cabinet Protection Class | Required Circuit Breaker | Required Power Cable (*) | Number of Output Channels |
EPCU-10SW | ElectroPermanent Chuck Control Remote Control (RC-EPC) included | 1 chuck sizes to 16” x 32” | 200-460 | 50/60 | 32-122 | 90% | 3,280 | IP66 | 32A-D | 3 G 4 | 1 |
EPCU-10DW | ElectroPermanent Chuck Control Remote Control (RC-EPC) included | 1 chuck sizes to 16” x 32” | 200-460 | 50/60 | 32-122 | 90% | 3,280 | IP66 | 40A-D | 3 G 6 | 2 |
EPCU-20SW | ElectroPermanent Chuck Control for 2 chuck sizes to 16” x 32” Remote Control (RC-EPC) included | 2 chuck sizes to 16” x 32” | 200-460 | 50/60 | 32-122 | 90% | 3,280 | IP66 | 40A-D | 3 G 6 | 4 |
EPCU-20DW | ElectroPermanent Chuck Control Remote Control (RC-EPC) included | 2 chuck sizes to 16” x 32” | 200-460 | 50/60 | 32-122 | 90% | 3,280 | IP66 | 40A-D | 3 G 6 | 1 |
EPCU-40SW | ElectroPermanent Chuck Control Remote Control (RC-EPC) included | 4 chuck sizes to 16” x 32” | 200-460 | 50/60 | 32-122 | 90% | 3,280 | IP66 | 40A-D | 3 G 6 | 2 |
EPCU-40DW | ElectroPermanent Chuck Control Remote Control (RC-EPC) included | 4 chuck sizes to 16” x 32” | 200-460 | 50/60 | 32-122 | 90% | 3,280 | IP66 | 50A-D | 3 G 10 | 4 |
*Cable between electrical grid and control unit is not supplied. Make sure to follow required cable specifications.
US Customary Units
Part Number | Dimensions (Inches) |
||||||||||
A | B | C | D | E | F | G | H | I | J | K | |
EPCU-10SW | 12 | 10 | 6 | 9.8 | 7.9 | 0.4 | 9.8 | 7.9 | 8.9 | 6.9 | 0.4 |
EPCU-10DW | 16 | 12 | 6 | 13.8 | 9.8 | 0.4 | 13.8 | 9.8 | 12.8 | 8.9 | 0.4 |
EPCU-20SW | 16 | 16 | 8 | 13.8 | 13.8 | 0.4 | 13.8 | 13.8 | 12.8 | 12.8 | 0.4 |
EPCU-20DW | 16 | 12 | 6 | 13.8 | 13.8 | 0.4 | 13.8 | 9.8 | 12.8 | 8.9 | 0.4 |
EPCU-40SW | 16 | 16 | 8 | 13.8 | 13.8 | 0.4 | 13.8 | 13.8 | 12.8 | 12.8 | 0.4 |
EPCU-40DW | 19.7 | 16 | 8 | 17.7 | 17.7 | 0.4 | 17.7 | 13.8 | 12.8 | 16.7 | 0.4 |
Metric Units
Part Number | Dimensions (Millimeters) |
||||||||||
A | B | C | D | E | F | G | H | I | J | K | |
EPCU-10SW | 305 | 254 | 152 | 249 | 201 | 254 | 249 | 201 | 226 | 175 | 325 |
EPCU-10DW | 406 | 305 | 152 | 351 | 249 | 325 | 351 | 249 | 325 | 226 | 325 |
EPCU-20SW | 406 | 406 | 203 | 351 | 351 | 325 | 351 | 351 | 325 | 325 | 325 |
EPCU-20DW | 406 | 305 | 152 | 351 | 351 | 325 | 351 | 249 | 325 | 226 | 325 |
EPCU-40SW | 406 | 406 | 203 | 351 | 351 | 325 | 351 | 351 | 325 | 325 | 325 |
EPCU-40DW | 500 | 406 | 203 | 450 | 450 | 325 | 450 | 351 | 325 | 242 | 325 |
MPI offers two variations of the Electromagnet Control Units depending upon output voltage.
- Electromagnet Control Unit 150W
- Electromagnet Control Unit 630W