Rare Earth Surface Grinder Chuck
The use of Neodymium magnets provides a high holding force and a good holding force in difficult situations. Due to the micropitch pole division, very small components can be held.
- Holding Force 100N/cm² / 145lbs/in²
- Min. workpiece size: 4 x 4 x 1mm/.157 x .157 x .039”
- Regrinding limit: 7mm/.275”
- Pole pitch: T1,9 1,4+0,5mm (steel/brass)
- Poles transverse
- One (1) year warranty for the magnetic system
This type of magnetic chuck is a manually operated permanent magnetic chuck. It is turned ON or OFF by turning the actuator shaft 180 degrees by means of an allen key. The chuck is independent of any external power supply during operation. This offers safety, constant holding power, accuracy and no heat development causing expansion.
When to choose the MPI Rare Earth Surface Grinder Chuck:
The MPI Rare Earth Surface Grinder Chuck offers exceptional holding force combined with high quality and favorable pricing. It is a simple, low maintenance clamping device primarily used as an accessory to grinders intended for precise surface grinding of very small, thin parts up to large workpieces and electrical discharge machining.
Important parameters:
Use:
|
![]() |
US Customary Units
Part Number | WIDTH | LENGTH | HEIGHT | WEIGHT | |
IN | IN | IN | LBS | ||
SGC-70140-REN | 3 | 6 | 2 | 13 | |
SGC-100175-REN | 4 | 7 | 2 | 15.4 | |
SGC-100200-REN | 4 | 8 | 2 | 17.6 | |
SGC-100250-REN | 4 | 10 | 2 | 22.1 | |
SGC-130255-REN | 5 | 10 | 2 | 28.7 | |
SGC-150150-REN | 6 | 6 | 2 | 21 | |
SGC-150250-REN | 6 | 10 | 2 | 33.1 | |
SGC-150300-REN | 6 | 12 | 2 | 39.7 | |
SGC-150350-REN | 6 | 14 | 2 | 48.5 | |
SGC-150400-REN | 6 | 16 | 2 | 55.1 | |
SGC-150450-REN | 6 | 18 | 2 | 61.7 | |
SGC-200400-REN | 8 | 16 | 2 | 77.2 | |
SGC-200450-REN | 8 | 18 | 2 | 81.6 | |
SGC-200500-REN | 8 | 20 | 2 | 90.4 | |
SGC-200600-REN | 8 | 24 | 2.01 | 108 | |
SGC-250500-REN | 10 | 20 | 2 | 126 | |
SGC-300500-REN | 12 | 20 | 2 | 148 | |
SGC-300600-REN | 12 | 24 | 2 | 179 |
Metric Units
Part Number | WIDTH | LENGTH | HEIGHT | WEIGHT | |
MM | MM | MM | KG | ||
SGC-70140-REN | 76 | 152 | 49 | 6 | |
SGC-100175-REN | 100 | 175 | 49 | 7 | |
SGC-100200-REN | 100 | 200 | 49 | 8 | |
SGC-100250-REN | 100 | 250 | 49 | 10 | |
SGC-130255-REN | 130 | 255 | 49 | 13 | |
SGC-150150-REN | 150 | 150 | 51 | 10 | |
SGC-150250-REN | 150 | 250 | 51 | 15 | |
SGC-150300-REN | 150 | 300 | 51 | 18 | |
SGC-150350-REN | 15 | 350 | 51 | 22 | |
SGC-150400-REN | 150 | 400 | 51 | 25 | |
SGC-150450-REN | 150 | 450 | 51 | 28 | |
SGC-200400-REN | 200 | 400 | 51 | 35 | |
SGC-200450-REN | 200 | 450 | 51 | 37 | |
SGC-200500-REN | 200 | 500 | 51 | 41 | |
SGC-200600-REN | 200 | 600 | 51 | 49 | |
SGC-250500-REN | 250 | 500 | 56 | 57 | |
SGC-300500-REN | 300 | 500 | 56 | 67 | |
SGC-300600-REN | 300 | 600 | 56 | 81 |
- Also available in stainless steel-high wear resistance
- Special Order FOB Factory call local Distributor for Price and Delivery