![]() |
|
The product stream flows between two large permanent magnets located on either side of the chute. A center diverter directs the product flow towards the two magnetic faces, which are stepped to minimize tramp metal “wash-off”. Tramp metal contaminants are “pulled” from the product stream and attach to either magnetic face. The pneumatically operated cleaning shell safely removes the tramp metal from the product stream to a disposal area outside the chute.
![]() |
![]() |
US Customary Units
Model # | Flow Opening (A) |
Overall Length (B) |
Approx. Weight | Flow Rate |
IN | IN | LBS | FT3/HR | |
MC-1010-SC | 10 | 36 | 215 | 2,200 |
MC-1012-SC | 12 | 40 | 258 | 2,500 |
MC-1014-SC | 14 | 44 | 301 | 3,000 |
MC-1016-SC | 16 | 48 | 344 | 3,500 |
MC-1018-SC | 18 | 52 | 387 | 4,000 |
MC-1020-SC | 20 | 56 | 430 | 5,000 |
MC-1022-SC | 22 | 60 | 473 | 6,000 |
MC-1024-SC | 24 | 64 | 516 | 7,020 |
MC-1026-SC | 26 | 68 | 559 | 8,500 |
MC-1028-SC | 28 | 72 | 602 | 10,000 |
MC-1030-SC | 30 | 76 | 645 | 11,500 |
MC-1032-SC | 32 | 80 | 688 | 13,300 |
MC-1034-SC | 34 | 84 | 731 | 15,200 |
MC-1036-SC | 36 | 88 | 774 | 17,000 |
Metric Units
Model # | Flow Opening (A) |
Overall Length (B) |
Approx. Weight | Flow Rate |
CM | CM | KG | M3/HR | |
MC-1010-SC | 25.4 | 91 | 97 | 62.3 |
MC-1012-SC | 30.5 | 102 | 117 | 70.8 |
MC-1014-SC | 35.6 | 112 | 136 | 85.0 |
MC-1016-SC | 40.6 | 122 | 156 | 99.1 |
MC-1018-SC | 45.7 | 132 | 175 | 113.3 |
MC-1020-SC | 50.8 | 142 | 195 | 141.6 |
MC-1022-SC | 55.9 | 152 | 214 | 169.9 |
MC-1024-SC | 61.0 | 163 | 233 | 198.8 |
MC-1026-SC | 66.0 | 173 | 253 | 240.7 |
MC-1028-SC | 71.1 | 183 | 272 | 283.1 |
MC-1030-SC | 76.2 | 193 | 292 | 325.6 |
MC-1032-SC | 81.3 | 203 | 311 | 376.6 |
MC-1034-SC | 86.4 | 213 | 331 | 430.4 |
MC-1036-SC | 91.4 | 224 | 350 | 481.4 |
- High energy Rare Earth magnet material
- 316L Stainless Steel construction
- Tramp metal collection trays
- NEMA 2 through 13 electrical enclosures
- Custom electrical components
- Chute transition adapters
- Custom diverter options
- Custom removable inspection door
- 3-cell design for large product flows